液晶中间体
General Structure | Name | Typical Structure | CAS NO. | Quality Standard |
R1、R2=H、F | 3,4,5-三氟苯硼酸 3,4,5-Trifluorophenylboronic acid | 143418-49-9 | HPLC≥99.0% Off-white solid | |
R=CnH2n+1 | 4-丙基苯硼酸 4-Propylphenylboronic acid | 134150-01-9 | HPLC≥99.0% White solid | |
4-戊基苯硼酸 5-4-Pentylbenzeneboronic acid |
| 121219-12-3 | HPLC≥99.0% White solid | |
R=CnH2n+1 | 3-氟-4-丙基-4-联苯基硼酸 3-Fluoro-4-propyl-4-biphenylboronic acid | 909709-42-8 | HPLC≥99.5% White solid | |
R1、R2=H、F | 3,4,5-三氟苯酚 3,4,5-Trifluorophenol | 99627-05-1 | GC≥99.5% Max. impurity:0.2% White solid | |
R=CnH2n+1 | 反式-4-丙基双环己基酮 trans-4-Propyldicyclohexylanone | 82832-73-3 | GC≥99.9% Max.impurity:0.2% White solid |
General Structure | Name | Typical Structure | CAS NO. | Quality Standard |
R=CnH2n+1 | 4-丙基环己基酮 4-Propylcyclohexanone | 40649-36-3 | HPLC≥99.5% Max. impurity:0.2% Colorless Liquid | |
R1、R2=H、F | 4-溴-3',4',5'-三氟联苯 4-Bromo-3',4',5'-trifluorobiphenyl | 178820-38-7 | GC≥99.5% Max. impurity:0.2% White solid | |
R1、R2=H、F | 4'-(4-氟苯基)双(环己基)-4-酮 4'-(4-Fluorophenyl)bi(cyclohexan)-4-one | 122770-37-0 | GC≥99.5% Max. impurity:0.2% White solid | |
4'-(3,4-二氟苯基)双(环己基)-4-酮 4'-(3,4-Difluorophenyl)bi(cyclohexan)-4-one | 147622-85-3 | GC≥99.5% Max. impurity:0.2% White solid | ||
R=CnH2n+1 | 反式-4-(反式-戊基环己基)环己醇 Trans-4-(trans-pentylcyclohexyl)cyclohexanol | 82575-70-0 | GC≥99.5% Max. impurity:0.2% Cis≤0.1% White solid | |
R=CnH2n+1 | 反式-4-(反式-4-丙基环己基)环己基甲酸 Trans-4-(trans-4-propylcyclohexyl)cyclohexyl carboxylic acid | 65355-32-0 | GC≥99.5% Max. impurity:0.2% White solid | |
R=CnH2n+1 | 4-(反式-4-丙基环己基)苯甲酸4-(Trans-4-propylcyclohexyl)benzoic acid | 65355-29-5 | GC≥99.5% Max. impurity:0.2% White solid |
您还想知道更多?
请通过以下信息联系到我们!
-
电话: 029-88294393
-
电子邮件: cjoesale@xacjoe.com
-
网址:http://xacjoe.com