氟化物
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2、R4、R5 = H、F; R3 = F、OCF3、CF3、OCHF2 | 3HPPF | 87260-24-0 | GC≥99.90% Max. impurity:0.05% |
3HPGF | 85312-59-0 | ||
3HPUF | 132123-39-8 | ||
3HGUF | 173837-35-9 | ||
R1 = CnH2n+1; R2、R4 = H、F; R3 = F、OCF3、CF3、OCHF2 | 3HHPF | 82832-27-7 | GC≥99.90% Alkene≤0.02% |
3HHGF | 82832-57-3 | ||
3HHUF | 131819-23-3 | ||
3HHPOT | 133937-72-1 | ||
R1 = CnH2n+1; R2、R3、R4= H、F | 3HHPUF | 137529-41-0 |
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1、R2 = CnH2n+1 | 3HGPH5 | 99896-05-6 | GC≥99.90% Max. impurity:0.05% |
R1 = CnH2n+1; R2 = CnH2n+1、OCnH2n+1 | 4HPGP3 | 915021-67-9 |
您还想知道更多?
请通过以下信息联系到我们!
-
电话: 029-88294393
-
电子邮件: cjoesale@xacjoe.com
-
网址:http://xacjoe.com