乙烯桥接化合物
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2、R4 = H、F; R3 = F、CnH2n+1、OCF3、CF3、OCHF2 | 3HEHPF | 91162-04-8 | GC≥99.90% Max. impurity:0.05% |
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2、R4 = H、F; R3 = F、CnH2n+1、OCF3、CF3、OCHF2 | 3HEHGF | 117943-37-0 | GC≥99.90% Max. impurity:0.05% |
3HEHUF | 131819-24-4 |
您还想知道更多?
请通过以下信息联系到我们!
-
电话: 029-88294393
-
电子邮件: cjoesale@xacjoe.com
-
网址:http://xacjoe.com