VA液晶
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2 = H、CnH2n+1、OCnH2n+1 | 3HYO2 | 174350-05-1 | GC≥99.90% |
Structure | CAS NO. | Quality Standard | |
General Structure | Typical Structure | ||
R1 = CnH2n+1; R2 = H、CnH2n+1、OCnH2n+1 | 3HHY1 | 174350-08-4 | GC≥99.90%
|
3HHYO2 | 123560-48-5 | ||
R1 = CnH2n+1;R2 = H、CnH2n+1、OCnH2n+1
| 3HPYO2 | 189750-98-9 |
您还想知道更多?
请通过以下信息联系到我们!
-
电话: 029-88294393
-
电子邮件: cjoesale@xacjoe.com
-
网址:http://xacjoe.com